Limited Time Sale$51.00 cheaper than the new price!!
| Management number | 209609440 | Release Date | 2026/03/29 | List Price | $34.00 | Model Number | 209609440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | All |
| Brand Name | Comfort Zone |
| Model Name | [ comfort zone ] Body Strategist D-Age Cream | Nourishing Firming Body Cream, 6.36 oz |
| Scent Name | Energetic fragrance with bright notes of citrus and floral |
| Unit Count | 6.36 Fluid Ounces |
| Item Volume | 6.36 Fluid Ounces |
| Item Weight | 0.2 Kilograms |
| Manufacturer | [comfort zone] |
| Model Number | 11981 |
| Item Dimensions | 3.86 x 3.86 x 2.76 inches |
| Number of Items | 1 |
| Product Benefits | Free from: animal derivatives, silicones, mineral oils, parabens, SLS, and artificial colorants. |
| Material Features | Organic, Vegan |
| Active Ingredients | shea_butter |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Special Ingredients | Organic Tamanu Oil, Boswellic Acid |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 11981 |
| Specific Uses For Product | Apply morning and evening, massage in until completely absorbed. |
| Recommended Uses For Product | Nourishing,Firming |
| Global Trade Identification Number | 08004608502043 |
| Other Special Features of the Product | Anti Aging, Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form